Figure Models
!! WARNING The model data are hard-coded in the game, so all information on
this page may not be correct !!
Legend and explanation below.
Difficulty modifiers:
Difficulty | Difficulty modifier (%) |
a | b | c | d | e | f | g | h | i1 | i2 | i3 | i4 | i5 | j | k |
Very Easy | 60 | 60 | 100 | 100 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Easy | 80 | 80 | 100 | 100 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Normal | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Hard | 120 | 120 | 100 | 100 | 110 | 110 | 110 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Very Hard | 140 | 140 | 100 | 100 | 120 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
City walkers model data:
Walker | a | b | c | d | e | f | g | h | j | k |
Immigrant | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Emmigrant | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Homeless | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 |
Beggar | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 40 |
Muggar | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 40 |
Thief | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 40 |
Bandit | 25 | 6 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 40 |
Disease Carrier | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 15 |
Wheelbarrow pusher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Warehouse guy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Deliveryman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Peddler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 60 |
Marketplace buyer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Buyer's Servant | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Farmer/Tender | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Tax Official | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |
Water Carrier | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |
Watchtower Guard | 25 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 40 |
Herbalist | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
Acupuncturist | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
Acrobat | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
Actor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
Musician | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 36 |
Diviner/scholar/priest/monk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Announcer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Festival Performer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Elite Couple | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 25 |
Inspector | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 40 |
Hunter | 50 | 3 | 1 | 0 | 6 | 5 | 80 | 8 | 0 | 24 |
Logger | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Miner/Quarryman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Spy | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Emissary | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Traders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Trading Junk | 340 | 0 | 9 | 8 | 0 | 0 | 0 | 7 | 0 | 24 |
Trader Crew | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Ferry Sampan | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 |
Fishing raft | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 |
Sentry (patrols wall) | 100 | 6 | 8 | 6 | 6 | 12 | 90 | 7 | 0 | 50 |
Sentry (stands in tower) | 100 | 6 | 8 | 6 | 6 | 12 | 90 | 7 | 0 | 50 |
Friendly infantry | 150 | 15 | 7 | 4 | 0 | 0 | 0 | 8 | 65 | 24 |
Friendly Crossbowman | 120 | 5 | 4 | 4 | 8 | 12 | 115 | 8 | 65 | 24 |
Friendly Cavalry | 210 | 16 | 5 | 4 | 6 | 9 | 100 | 15 | 65 | 24 |
Friendly Chariot | 250 | 90 | 6 | 3 | 6 | 9 | 100 | 13 | 65 | 24 |
Friendly Catapult | 65 | 0 | 2 | 6 | 300 | 22 | 150 | 5 | 65 | 24 |
Gobi Bear | 25 | 20 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 24 |
Bearded Vulture | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 24 |
Panda Bear | 18 | 12 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 24 |
Giant Salamander | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 |
Tiger | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 24 |
Chinese Alligator | 12 | 16 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 24 |
Wild Pig | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 24 |
Pheasant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 24 |
Saiga Antelope | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 24 |
Laborer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Carpenter | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Ceramist | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Stone Mason | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 50 |
Hero model data:
Hero | a | b | c | d | e | f | g | h | j | k |
Nu Wa | 250 | 0 | 6 | 7 | 0 | 0 | 0 | 8 | 0 | 7 |
Shen Nong | 270 | 0 | 9 | 8 | 0 | 0 | 0 | 8 | 0 | 6 |
Huang Di | 325 | 35 | 10 | 12 | 50 | 14 | 65 | 8 | 0 | 8 |
Xi Wang Mu | 250 | 0 | 7 | 6 | 0 | 0 | 0 | 8 | 0 | 7 |
Zao Jun | 260 | 0 | 7 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
Guan Di | 340 | 60 | 12 | 14 | 0 | 0 | 0 | 8 | 0 | 6 |
Guan Yin | 280 | 0 | 7 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
Bodhidharma | 290 | 55 | 8 | 10 | 0 | 0 | 0 | 8 | 0 | 7 |
Sun Wu Kong | 300 | 65 | 12 | 10 | 0 | 0 | 0 | 9 | 0 | 6 |
Confucius | 290 | 0 | 6 | 7 | 0 | 0 | 0 | 8 | 0 | 6 |
Sun Tzu | 330 | 50 | 15 | 14 | 0 | 0 | 0 | 8 | 0 | 7 |
Mencius | 300 | 0 | 7 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
Enemy model data:
Enemy soldier | a | b | c | d | e | f | g | h | i1 | i2 | i3 | i4 | i5 | j | k |
---|
Chinese Infantry | 150 | 15 | 7 | 4 | 0 | 0 | 0 | 8 | 100 | 40 | 30 | 35 | 40 | 65 | 24 |
Chinese Crossbow | 120 | 5 | 4 | 4 | 8 | 12 | 115 | 8 | 0 | 0 | 0 | 20 | 25 | 65 | 24 |
Chinese Cavalry | 210 | 16 | 5 | 4 | 6 | 9 | 100 | 15 | 0 | 0 | 10 | 15 | 20 | 65 | 24 |
Chinese Chariot | 250 | 90 | 6 | 3 | 6 | 9 | 100 | 13 | 0 | 60 | 45 | 15 | 0 | 65 | 24 |
Chinese Catapult | 65 | 0 | 2 | 6 | 300 | 22 | 150 | 5 | 0 | 0 | 15 | 15 | 15 | 65 | 24 |
Xiongnu Infantry | 130 | 14 | 3 | 2 | 0 | 0 | 0 | 10 | 30 | 30 | 30 | 30 | 30 | 70 | 24 |
Xiongnu Cavalry | 225 | 18 | 3 | 2 | 6 | 10 | 90 | 18 | 70 | 70 | 70 | 70 | 70 | 70 | 24 |
Korean Infantry | 140 | 12 | 6 | 4 | 0 | 0 | 0 | 9 | 70 | 70 | 70 | 70 | 70 | 70 | 24 |
Korean Archer | 105 | 5 | 3 | 4 | 6 | 10 | 85 | 9 | 30 | 30 | 30 | 30 | 30 | 70 | 24 |
Viet Infantry | 135 | 13 | 4 | 2 | 0 | 0 | 0 | 10 | 50 | 50 | 50 | 50 | 50 | 75 | 24 |
Viet Archer | 100 | 5 | 2 | 3 | 6 | 10 | 80 | 10 | 50 | 50 | 50 | 50 | 50 | 75 | 24 |
Tibetan Infantry | 155 | 15 | 9 | 6 | 0 | 0 | 0 | 7 | 80 | 80 | 80 | 80 | 80 | 65 | 24 |
Tibetan Cavalry | 210 | 20 | 6 | 4 | 6 | 8 | 90 | 14 | 20 | 20 | 20 | 20 | 20 | 65 | 24 |
Khitan Infantry | 150 | 16 | 5 | 2 | 0 | 0 | 0 | 9 | 30 | 30 | 30 | 30 | 30 | 70 | 24 |
Khitan Cavalry | 230 | 22 | 4 | 2 | 7 | 8 | 80 | 18 | 60 | 60 | 60 | 60 | 60 | 70 | 24 |
Khitan Catapult | 55 | 0 | 2 | 6 | 300 | 20 | 160 | 5 | 10 | 10 | 10 | 10 | 10 | 70 | 24 |
Mongol Infantry | 160 | 21 | 5 | 3 | 0 | 0 | 0 | 10 | 20 | 20 | 20 | 20 | 20 | 40 | 24 |
Mongol Archer | 125 | 11 | 3 | 3 | 8 | 10 | 70 | 10 | 10 | 10 | 10 | 10 | 10 | 40 | 24 |
Mongol Cavalry | 250 | 25 | 5 | 4 | 8 | 10 | 70 | 19 | 50 | 50 | 50 | 50 | 50 | 40 | 24 |
Mongol Catapult | 60 | 0 | 2 | 6 | 300 | 21 | 155 | 6 | 20 | 20 | 20 | 20 | 20 | 40 | 24 |
Legend
a | Hit Points |
j | Max morale level before going 'defensive' |
b | Attack Value |
k | Range of units to go to during 'special' tactic |
c | Armor Value |
Enemy models only: |
d | Armor versus Missiles |
i1 | % of soldier type present in enemy force in time period before
1200 (see also here) |
e | Missile Attack |
i2 | idem, time period 1200-500BCE |
f | Missile Range |
i3 | idem, time period 500-350BCE |
g | Missile Rate of Fire |
i4 | idem, time period 350-200BCE |
h | Speed (see here) |
i5 | idem, time period after 200BCE |