Housing Model Data
Housing model data from EmperorBuildingModels.txt
Housing type | devolve desirability | evolve desirability | Food type | Crime Risk | Crime base |
Pop | Disease Risk | TRM | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE | E | N | H | VH | VE | E | N | H | VH | VE | E | N | H | VH | VE | E | N | H | VH | |||||
Common Housing | ||||||||||||||||||||||||
Shelter | -99 | -99 | -99 | -96 | -91 | -15 | -12 | -10 | -7 | -2 | 0 | 12 | 15 | 17 | 20 | 25 | 10 | 7 | 15 | 18 | 20 | 23 | 28 | 0 |
Hut | -19 | -16 | -14 | -11 | -6 | -7 | -4 | -2 | 1 | 6 | 0 | 11 | 8 | 16 | 19 | 24 | 5 | 14 | 10 | 13 | 15 | 18 | 23 | 0 |
Plain Cottage | -11 | -8 | -6 | -3 | 2 | 1 | 4 | 6 | 9 | 14 | 20 | 10 | 13 | 15 | 18 | 23 | 5 | 22 | 10 | 13 | 15 | 18 | 23 | 1 |
Attractive Cottage | -3 | 0 | 2 | 5 | 10 | 9 | 12 | 14 | 17 | 22 | 30 | 9 | 12 | 14 | 17 | 22 | 0 | 31 | 5 | 8 | 10 | 13 | 18 | 1 |
Spacious Dwelling | 5 | 8 | 10 | 13 | 18 | 17 | 20 | 22 | 25 | 30 | 30 | 8 | 11 | 13 | 16 | 21 | 0 | 41 | 5 | 8 | 10 | 13 | 18 | 1 |
Elegant Dwelling | 13 | 16 | 18 | 21 | 26 | 25 | 28 | 30 | 33 | 38 | 50 | 7 | 10 | 12 | 15 | 20 | 0 | 52 | 0 | 3 | 5 | 8 | 13 | 1 |
Ornate Apartment | 20 | 23 | 25 | 28 | 33 | 35 | 38 | 40 | 43 | 48 | 50 | 6 | 9 | 11 | 14 | 19 | 0 | 63 | 0 | 3 | 5 | 8 | 13 | 1 |
Luxury Apartment | 30 | 33 | 35 | 38 | 43 | 100 | 100 | 100 | 100 | 100 | 50 | 5 | 8 | 10 | 13 | 18 | 0 | 74 | 0 | 3 | 5 | 8 | 13 | 2 |
Elite Housing | ||||||||||||||||||||||||
Abandoned Elite | -99 | -99 | -99 | -96 | -91 | 35 | 38 | 40 | 43 | 48 | 0 | -25 | -22 | -20 | -17 | -12 | 0 | 1 | -5 | -2 | 0 | 3 | 8 | 0 |
Modest Siheyuan | 30 | 33 | 35 | 38 | 43 | 45 | 48 | 50 | 53 | 58 | 0 | -25 | -22 | -20 | -17 | -12 | 0 | 5 | -5 | -2 | 0 | 3 | 8 | 10 |
Lavish Siheyuan | 40 | 43 | 45 | 48 | 53 | 55 | 58 | 60 | 63 | 68 | 50 | -25 | -22 | -20 | -17 | -12 | 0 | 10 | -5 | -2 | 0 | 3 | 8 | 18 |
Humble Compound | 50 | 53 | 55 | 58 | 63 | 65 | 68 | 70 | 73 | 78 | 70 | -25 | -22 | -20 | -17 | -12 | 0 | 15 | -5 | -2 | 0 | 3 | 8 | 20 |
Impressive Compound | 60 | 63 | 65 | 68 | 73 | 75 | 78 | 80 | 83 | 88 | 70 | -25 | -22 | -20 | -17 | -12 | 0 | 20 | -5 | -2 | 0 | 3 | 8 | 22 |
Heavenly Compound | 70 | 73 | 75 | 78 | 83 | 100 | 100 | 100 | 100 | 100 | 70 | -25 | -22 | -20 | -17 | -12 | 0 | 25 | -5 | -2 | 0 | 3 | 8 | 24 |
Legend
Abbr. | Meaning | Column | Meaning |
---|---|---|---|
VE | Very Easy (difficulty) | Food type | Food type needed to evolve (see below) |
E | Easy | Crime risk | Crime risk increment |
N | Normal | Crime base | Crime risk base |
H | Hard | Pop | Population capacity |
VH | Very Hard | Disease Risk | Disease risk increment |
TRM | Tax Rate Multiplier | ||
devolve desirability -> | Desirability value at which the house devolves | ||
evolve desirability -> | Desirability value at which the house evolves |
Food types
Food type # | Food type |
---|---|
20 | bland food |
30 | plain food |
50 | appetizing food |
70 | tasty food |