Walker speeds
While trying to convert the walker speed values from EmperorFiguresModels.txt for every walker in the city I came across something odd. Most walkers have speed '8', which seems to be the 'international standard speed' in Emperor (equivalent to 54.4 tiles/month = standard speed in every Impressions citybuilder to date). So has the diviner, according to the file. However, I noticed in the game that a diviner is slower than the rest of the walkers in my housing block, such as guards, inspectors and water carriers. I will post the table here, but I cannot guarantee all numbers are right, since the data seems to be hardcoded in the game, and not in separate models.
Following table with the speed of all walkers is taken directly from the models, please don't fully trust it, as I said, at least the religious walkers are listed wrong.
Walker | Speed value (models) | Speed in tiles/month |
---|---|---|
Citizens | ||
Immigrant | 8 | 54.4 |
Emmigrant | 8 | 54.4 |
Homeless | 7 | 51.0 |
Beggar | 6 | 40.8 |
Muggar | 9 | 61.2 |
Thief | 10 | 68.0 |
Bandit | 9 | 61.2 |
Disease Carrier | 6 | 40.8 |
Elite Couple | 8 | 54.4 |
Distribution | ||
Wheelbarrow pusher | 8 | 54.4 |
Deliveryman | 8 | 54.4 |
Peddler | 8 | 54.4 |
Market buyer | 8 | 54.4 |
Buyer's Servant | 8 | 54.4 |
Industry | ||
Farmer/Tender | 8 | 54.4 |
Hunter | 8 | 54.4 |
Logger | 8 | 54.4 |
Miner/Quarryman | 8 | 54.4 |
Fishing raft | 5 | 30.6 |
Services | ||
Tax Official | 8 | 54.4 |
Water Carrier | 8 | 54.4 |
Watchtower Guard | 8 | 54.4 |
Herbalist | 8 | 54.4 |
Acupuncturist | 8 | 54.4 |
Acrobat | 8 | 54.4 |
Actor | 8 | 54.4 |
Musician | 8 | 54.4 |
Diviner/Scholar/Priest/Monk | 8?? | 54.4?? |
Announcer | 8 | 54.4 |
Festival Performer | 8 | 54.4 |
Inspector | 8 | 54.4 |
Ferry Sampan | 7 | 51.0 |
Diplomacy | ||
Spy | 8 | 54.4 |
Emissary | 8 | 54.4 |
Traders | 8 | 54.4 |
Trading Junk (ship) | 7 | 51.0 |
Trader Crew | 8 | 54.4 |
Military | ||
Sentry (patrols wall) | 7 | 51.0 |
Sentry (stands in tower) | 7 | 51.0 |
Friendly Infantry | 8 | 54.4 |
Friendly Crossbowman | 8 | 54.4 |
Friendly Cavalry | 15 | 102.0 |
Friendly Chariot | 13 | 91.8 |
Friendly Catapult | 5 | 30.6 |
Monument construction | ||
Laborer | 8 | 54.4 |
Carpenter | 8 | 54.4 |
Ceramist | 8 | 54.4 |
Stone Mason | 8 | 54.4 |
Animals | ||
Gobi Bear | 8 | 54.4 |
Bearded Vulture | 12 | 81.6 |
Panda Bear | 6 | 40.8 |
Giant Salamander | 5 | 30.6 |
Tiger | 10 | 68.0 |
Chinese Alligator | 7 | 51.0 |
Wild Pig | 9 | 61.2 |
Pheasant | 11 | 71.4 |
Saiga Antelope | 9 | 61.2 |
Walker | Speed value (models) | Speed in tiles/month |
Speed conversion table
Below is the conversion table of the walker speed value listed in the models to the speed in tiles/month in the game.
Value in the models | Tiles/month |
---|---|
0 | 0 |
1 | 10.2 |
2 | 13.6 |
3 | 20.4 |
4 | 27.2 |
5 | 30.6 |
6 | 40.8 |
7 | 51.0 |
8 | 54.4 |
9 | 61.2 |
10 | 68.0 |
11 | 71.4 |
12 | 81.6 |
13 | 91.8 |
14 | 95.2 |
15 | 102.0 |
16 | 108.8 |
17 | 112.2 |
18 | 122.4 |