New Year's Festival
Every year, if your population is bigger than 100 people, you have the option to hold a New Year's Festival. This festival is pretty important to your people. They will be happier if you hold it, and will become unhappier when you prohibit them to celebrate the new year.
A New Year's festival costs you money and food, how much of both depends on your population.
The formula:
cash: (population + 10) / 5
round down to the nearest multiple of 100
food: rounded cash x 2
Example: if you have a city of 4200:
cash: (4200 + 10) / 5 = 842, round down to 800
food: 800 * 2 = 1600
Below a table for populations up to 5490:
Population | Cash | Food |
---|---|---|
0-100 | n/a | n/a |
100-490 | 100 | 200 |
490-990 | 200 | 400 |
990-1490 | 300 | 600 |
1490-1990 | 400 | 800 |
1990-2490 | 500 | 1000 |
2490-2990 | 600 | 1200 |
2990-3490 | 700 | 1400 |
3490-3990 | 800 | 1600 |
3990-4490 | 900 | 1800 |
4490-4990 | 1000 | 2000 |
4990-5490 | 1100 | 2200 |
Zodiac Bonus
If you hold a festival when the year of your zodiac animal starts, you receive a bonus. You can choose which bonus you want to have: a gift, reduced building cost, improved yield/production, or a defensive military bonus. What you get depends on the element of that year: wood, fire, earth, metal or water.
Gift
You get a gift of one of the listed goods based on the element, plus you get an animal for your menagerie if you have built your palace.
Element | loads | Possible gift | |||
---|---|---|---|---|---|
Wood | 8 | wood | lacquerware | lacquer | wheat |
Fire | 7 | bean curd | weapons | meat | bronzeware |
Earth | 5 | clay | ceramics | stone | millet |
Metal | 9 | bronze | iron | steel | hemp |
Water | 6 | millet | salt | fish | tea |
Reduced building cost
When you build one of the structures listed for the element of that year, you only pay one quarter of the normal cost.
Element | Building cost reduced to 1/4 for ... |
---|---|
Wood | Logging shed Catapult fort Mulberry & lacquer trees Lacquerware maker Flowering tree Wheat field |
Fire | Infantry fort Chariot fort Crossbow fort Weaponsmith Soybean field |
Earth | Kiln Clay pit Stoneworks Walls Laborers' camp Millet field |
Metal | Mint Cavalry fort Bronzeware maker Smelters & steel furnace Hemp field |
Water | Well Salt mine Irrigation pump & ditch Ferry Pond Millet field |
Improved Yield/Production
You get double productions from the buildings listed below associated with the element of that year.
Element | Production increased for ... |
---|---|
Wood | Mulberry tree Lacquer tree Logging shed Wheat field |
Fire | Weaponsmith Soybean field |
Earth | Kiln Clay pit Stoneworks Millet field |
Metal | Smelters & steel furnace Hemp field |
Water | Salt mine Milllet field All wells evolve All field and orchard tiles 100% fertile |
Defensive Military Bonus
You get a military benefit on your map only for that year.
Element | Your troops |
Enemy troops |
---|---|---|
Wood | +30% bonus to morale | attack value lowered 20% |
Fire | +30% bonus to speed | lose morale 30% faster |
Earth | +20% bonus to hit points | battering & catapult attacks 50% less effective |
Metal | +20% bonus to attack values | speed reduced 30% |
Water | +20% bonus to armor values | 50% harder to torch buildings |